Below are the specifications for the Shapeoko 5 Pro. If you have any questions, please contact us.
Inch
Metric
| |
---|---|
Machine Specs | |
Ballscrew X/Y | 16mm diameter, 20mm pitch with custom wiper |
Ballscrew Z | 16mm diameter, 10mm pitch |
Linear Rails | HG-15 |
Homing Switches | Inductive sensors with Dual Y homing |
Ballscrew Accuracy | +/- 50um per 300mm |
Step Length X/Y | .012mm |
Step Length Z | .006mm |
Spindle Mount | 65mm Diameter |
Total Z Travel | |
Total Z Travel (With Sweepy Pro) | |
Clearance from table to Z axis with Hybrid Table | |
Clearance from table to Z axis without Hybrid Table | |
Gantry Shift distance for joinery | |
T-Slot Spacing | Center-to-center |
Voltage | 110V or 220V, auto-switching |
Amperage | 4A (Machine Only) |
AC Plug | IEC C14 connector to NEMA 5-15P (Standard US plug) |
Size 4x4 | |
Machine Travel | (X) x (Y) |
Machine Footprint | (X) x (Y) x (Z) |
Shipping Box 1 | x x , |
Shipping Box 2 | x x , |
Size 4x2 | |
Machine Travel | (X) x (Y) |
Machine Footprint | (X) x (Y) x (Z) |
Shipping Box 1 | x x , |
Shipping Box 2 | x x , |
Size 2x2 | |
Machine Travel | (X) x (Y) |
Machine Footprint | (X) x (Y) x (Z) |
Shipping Box 1 | x x , |
Shipping Box 2 | x x , |
Computer Requirements | |
Windows | Windows 10 or 11, 64-bit (Intel or AMD) |
OSX | OS/X 10.14 or higher |
The Shapeoko 5 Pro needs to be placed on a table that is strong enough to support the machine and the materials being cut. The table should be big enough to fit the machine, but the exact size beyond that is up to you. The images below provide some context to the dimensions listed above to help you decide how big the table should be for your needs.
Click on any photos below to see a larger version.
We'll keep you up to date on new things in the world of Carbide 3D, and CNC in general.